Sounds Good
True cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
068 229-two | ![]() | Various | Striscia La Compilation 2003 (CD, Comp) | Universal | 068 229-2 | Italy | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
068 229-four | ![]() | Diverse | Striscia La Compilation 2003 (Cass, Comp) | Universal | 068 229-four | Italia | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0195762 | ![]() | The Deep Brothers | Chocolate (CD, Maxi) | Sounds Proficient, Universal | 0195762 | Europe | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8026877111993 | ![]() | Rexanthony | Techno Daze 4 (16xFile, MP3, Album, 320) | Sounds Good | 8026877111993 | Italy | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAFECD16 | ![]() | Grainger (2) | Twin Phase (CD, Comp, RE) | Buffet De Soul | CAFECD16 | UK | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDSRBL352 174 | ![]() | Jimmy Dludlu | Corners Of My Soul (2xCD, South/Edition, CD+) | CDT (2) | CDSRBL352 174 | South Africa | 2006 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAN 500734 two | ![]() | Lady | Tin Y'all Feel It (CD, Anthology) | Dance Pool, Ballsy | DAN 500734 2 | France | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAN 669753 2 | ![]() | Lady | I Need You, I Want You (CD, Maxi) | Dance Puddle, Ballsy | DAN 669753 ii | France | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGP 500734 9 | ![]() | Lady | Can Yous Feel Information technology (CD, Album) | Epic Group Project, Brioche Music Publishing | EGP 500734 9 | France | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGP 671015 i | ![]() | Lady | Dance To The Music (CD, Single, Car) | Epic Grouping Project | EGP 671015 one | France | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGP 671015-9 | ![]() | Lady | Dance To The Music (CD, Single) | Epic Group Project, Sony Music | EGP 671015-nine | French republic | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGP 6725442 | ![]() | Maëva* | Kiss Me Mon Amour (CD, Maxi) | Ballsy Group Project | EGP 6725442 | French republic | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EKLD 0316 | ![]() | Jung Se Hun | Comfort:01 (CD, Album, Promo) | EMI, Sounds Good | EKLD 0316 | Republic of korea | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPC 517575 2 | ![]() | Various | La Luna Compilation (2xCD, Comp, Mixed) | Epic, Sony Music | EPC 517575 2 | Italy | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPC 671813 2 | ![]() | Cecile | On A Rien A Perdre (CD, Maxi) | Sounds Good | EPC 671813 ii | Italy | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPC 672783 2 | ![]() | Farolfi* Feat. Corrina Joseph | Farolfi* Feat. Corrina Joseph - Burnin' (CD, Maxi) | Sounds Good | EPC 672783 two | Italia | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPC 673395 2 | ![]() | Farolfi* Feat. Maya Days* | Farolfi* Feat. Maya Days* - Dominicus'due south Rising On The Us (CD, Single) | Sounds Expert | EPC 673395 ii | Italy | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 01 | ![]() | Niurka | Canta My Baby (12") | Sounds Good | GOOD 01 | Italian republic | 1999 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expert two | ![]() | Schiller | Das Glockenspiel (2x12") | Sounds Good | GOOD two | Italy | 1998 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skilful 3 | ![]() | Airscape | 50'Esperanza (12") | Sounds Good | GOOD three | Italia | 1999 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 4 | ![]() | Perfect Phase | Horny Horns (12") | Sounds Good | GOOD 4 | Italian republic | 1999 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skillful v | Playgames Feat. Tania (22) | Playgames Feat. Tania (22) - Information technology'due south Because I Love You (12", S/Sided) | Sounds Good | Good 5 | Italia | 2000 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expert half-dozen | ![]() | Stylus (xvi) Feat. Arthur Miles | Stylus (xvi) Feat. Arthur Miles - You Wanna Go Down (12") | Sounds Adept | GOOD half dozen | Italy | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proficient vii | ![]() | The Soul Syndicate* Nowadays Terry Maxx | The Soul Syndicate* Nowadays Terry Maxx - Y'all've Got The Flame (12") | Sounds Good | GOOD 7 | Italy | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good 8 | ![]() | Spezial Thousand Featuring Michelle Weeks | Spezial Grand Featuring Michelle Weeks - Can You lot Handle It (12") | Sounds Good | Proficient 8 | Italy | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proficient ix | Channel 9 | Keep On (12") | Sounds Good | Practiced nine | Italy | 2000 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proficient 10 | ![]() | Moskow Brothers | Dura Dura | GOOD ten | Italy | 2000 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good 010 CDS | ![]() | Alex Guesta | Lethal Manufacture (CDr, Single, Promo) | Sounds Skillful | Proficient 010 CDS | Italia | 2009 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good ten CDS | ![]() | Moskow Brothers | Dura Dura (CD, Unmarried) | Sounds Good | Expert 10 CDS | Italia | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD xi | ![]() | Lady | Piece of cake Love (12") | Sounds Expert | GOOD 11 | Italian republic | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proficient 12 | ![]() | Derbee | Merely You (12") | Sounds Expert | GOOD 12 | Italia | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD xiii | ![]() | Fluid (8) | How Do You Feel (12") | Sounds Good | GOOD thirteen | Italia | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 13 (Bis) | ![]() | Juliana (6) | Ready (12", S/Sided, Promo, W/Lbl) | Sounds Skillful | Expert 13 (Bis) | Italy | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD fourteen | ![]() | Toph | Extra (12") | Sounds Practiced | GOOD 14 | Italy | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD xv | ![]() | Lady | Easy Love (C J Mackintosh Remix) (12") | Sounds Skilful | GOOD 15 | Italy | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expert 16 | ![]() | Kelly Joyce | Vivre La Vie (12", Maxi) | Sounds Skilful | GOOD xvi | Italy | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Practiced eighteen | Lady | I Demand You, I Want Yous | GOOD 18 | Italy | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adept nineteen | ![]() | Steve (39) | Hey Baby (12") | Sounds Practiced | GOOD 19 | Italian republic | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expert 20 | ![]() | Village People | San Francisco (12") | Sounds Good | Proficient 20 | Italian republic | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proficient 21 | ![]() | Antoine Clamaran Presents D-Plac | Antoine Clamaran Presents D-Plac - Go Up (It Doesn't Affair) (12") | Sounds Good | Good 21 | Italia | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 23 | ![]() | D.D. Klein | Exorcist (12", Mixed) | Sounds Skilful | GOOD 23 | Italian republic | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Practiced 24 | ![]() | Kluster Feat. Ron Carroll | Kluster Feat. Ron Carroll - My Honey (12") | Sounds Adept | GOOD 24 | Italian republic | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adept 25 | ![]() | Bor & Brubeg | Got A Lot Of Beloved (12") | Sounds Adept | GOOD 25 | Italy | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 28 | ![]() | Techno Hide feat Tixiana | Techno Hide feat Tixiana - Licht Und Farben (12", Maxi) | Sounds Practiced | Good 28 | Italian republic | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 29 | Lady | Dance To The Music | Good 29 | Italy | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 30 | ![]() | G.A.Due south. | Follow The Bass (12") | Sounds Adept | Good 30 | Italy | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Practiced 31 | ![]() | Moses (half dozen) | I Believe (12") | Sounds Good | Good 31 | Italia | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 32 | ![]() | Kassandra (5) | Follow Me (12") | Sounds Proficient | Adept 32 | Italy | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 33 | ![]() | B. Boys* | Whazzaah (12") | Sounds Adept | Adept 33 | Italy | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 35 | ![]() | Gazosa | Www.Mipiacitu (12") | Sounds Good, Sugar (2) | GOOD 35 | Italy | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 36 | ![]() | Tribà | Mama Insegnami A Ballar (Remix) (12") | Sounds Proficient | Adept 36 | Italy | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 37 | ![]() | Business firm Kiss | Business firm Kiss (12") | Sounds Proficient | GOOD 37 | Italy | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 38 | ![]() | Piotta | Eurocontanti (Eurocontenti) (12") | Sounds Good | GOOD 38 | Italia | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proficient twoscore | ![]() | Paulina Rubio | Y Yo Sigo Aqui (12") | Sounds Proficient | Adept 40 | Italy | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 41 | ![]() | Dalida By Cerrone | Dalida Past Cerrone - Laissez-Moi Danser (12") | Sounds Good | GOOD 41 | Italy | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 42 | ![]() | Fresh (5) | Crazy (12") | Sounds Good | Skilful 42 | Italian republic | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 43 | ![]() | Gravity (14) Feat. Renè Margot | Gravity (14) Feat. Renè Margot - Dangerous (12") | Sounds Good, Y Records (6) | GOOD 43 | Italian republic | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 45 | ![]() | Paulina* | Vive El Verano (12") | Sounds Skillful, Mercury, Universal | Proficient 45 | Italia | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 46 | ![]() | R.E.Light Orchestra | For Your Beloved (12") | Sounds Expert | Skilful 46 | Italy | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 47 | ![]() | Maeva | Osculation Me Monday Amour (12") | Sounds Good | GOOD 47 | Italy | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good 48 | ![]() | Christina Milian | AM To PM (12") | Sounds Skilful, Def Soul | GOOD 48 | Italy | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expert 49 | ![]() | Delegation | Heartache (12") | Sounds Skilful | Adept 49 | Italian republic | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adept 50 | Res | Golden Boys (12") | Sounds Good | Proficient 50 | Italy | 2002 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good 51 | ![]() | Farolfi* feat. Corrina Joseph | Farolfi* feat. Corrina Joseph - Burnin' (12") | Sounds Skillful | GOOD 51 | Italian republic | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 52 | Roger Goode | In The First... (12") | Sounds Good | Skillful 52 | Italian republic | 2002 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expert 53 | ![]() | Paulina Rubio | Don't Say Goodbye (12") | Universal Records, Sounds Practiced | GOOD 53 | Italy | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 54 | ![]() | The Big Whopper | Actually Dear (12") | Sounds Good | GOOD 54 | Italia | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 55 | ![]() | Narcotic Thrust | Safe From Impairment (12") | Sounds Practiced, Thou.O.D.A. - Music Way | Expert 55 | Italia | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skilful 56 | ![]() | Elisa | Fourth dimension (Planet Funk Remix) (12", Unmarried) | Sounds Skillful | Expert 56 | Italy | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 57 | Marquica | Sol Amor Y Mar (12") | Sounds Good | GOOD 57 | Italia | 2002 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 58 | ![]() | Holly Valance | Kiss Kiss (12") | Y Records (6), Sounds Adept | Skilful 58 | Italy | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good 59 | ![]() | Off Man | "Merely Dance" (All You Gotta Practise) (12") | Sounds Good | Skilful 59 | Italy | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 61 | ![]() | Brandy (2) | Total Moon (12") | Sounds Skillful | GOOD 61 | Italia | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD64B | ![]() | F 'North' J | Gam Gam (12") | Sounds Good | GOOD64B | Italy | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 65 | ![]() | R.Eastward.Light Orchestra | For Your Beloved (Office II) (12") | Sounds Good | GOOD 65 | Italy | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 66 | ![]() | Farolfi* Feat. Maya Days* | Farolfi* Feat. Maya Days* - Dominicus's Ascent On The U.S.A. (12") | Sounds Skillful | GOOD 66 | Italy | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skillful 67 | ![]() | Yeats | Everything's Allright (12") | Sounds Skillful | Good 67 | Italian republic | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 68 | ![]() | Holly Valance | Downward Boy (12") | London Records, Sounds Adept | Adept 68 | Italian republic | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 70 | ![]() | Dannii Minogue | Put The Needle On It (12") | Grand.O.D.A. - Music Fashion, Sounds Proficient, London Records | Practiced 70 | Italy | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proficient 72 | ![]() | Matt Cassar Pres. Most Wanted (8) | Matt Cassar Pres. Most Wanted (8) - Seven Days And One Week (12") | Antirecords, Sounds Skilful | GOOD 72 | Italian republic | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 73 | ![]() | Holly Valance | Naughty Girl (12") | Y Records (6), Sounds Good, London Records | Adept 73 | Italy | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skillful 74 | Freedom X | Only A Little (12") | Sounds Expert | GOOD 74 | Italy | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good 74 | ![]() | Craig David | What's Your Flava? (12") | Y Records (6), Sounds Good, Wildstar Records | Good 74 | Italy | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 75 | ![]() | Tweet | Boogie 2Nite (12") | One thousand.O.D.A. - Music Fashion, Sounds Good | Skilful 75 | Italy | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good76 | ![]() | NoA* | Let'due south Become To Bed (12") | Sounds Good, Polydor | Good76 | Italia | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Practiced 77 | ![]() | Mission Ane (two) | Armed services Drum (12") | Sounds Practiced | GOOD 77 | Italy | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 78 | ![]() | 2Funky Boys Feat. Simon Thousand | 2Funky Boys Feat. Simon K - Feeling Funk (12") | Sounds Good | Adept 78 | Italy | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expert 79 | ![]() | Jewel | Serve The Ego (12") | Yard.O.D.A. - Music Fashion, Sounds Good | Good 79 | Italian republic | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 80 | ![]() | Baracuda | Damn! (Recall The Time) (12", Maxi, Ltd, S/Edition) | Sounds Good, WEA Records | GOOD 80 | Italia | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good 82 | ![]() | Missy Elliott Featuring Ludacris | Missy Elliott Featuring Ludacris - Gossip Folks (2x12", Maxi) | Sounds Skillful | Skilful 82 | Italy | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Practiced 83 | ![]() | E-Myth Feat. Misty (three) | E-Myth Feat. Misty (3) - Rock Me (12") | Sounds Good | Good 83 | Italian republic | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good 84 | ![]() | Artibano | Experience (12") | Sounds Good | GOOD 84 | Italy | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Practiced 85 | ![]() | Mission One (2) | All Dark Long (12") | Sounds Good | GOOD 85 | Italy | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Practiced 86 CDS | ![]() | Mission One (2) | All Dark Long / Armed services Pulsate (CD, Maxi) | Sounds Expert | GOOD 86 CDS | Italia | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proficient 87 | ![]() | Yeats | Feels Like Seventeen (12") | Sounds Good | Adept 87 | Italia | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 88 | ![]() | R.E.Light Orchestra | Dance All Dark (12") | Externa, Sounds Good, Universal | GOOD 88 | Italy | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skilful 89 | ![]() | Lumidee | Never Leave Yous (Uh-Oooh) (12") | Sounds Practiced | Proficient 89 | Italian republic | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 90 | ![]() | Paps'N'Skar* | Che Vuoto Che C'E' (12") | Sounds Good | Proficient 90 | Italy | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD91 | ![]() | Nadja Elman | Nour El Ain (12") | M.O.D.A. - Music Style, Externa, Sounds Good | GOOD91 | Italy | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 93 | ![]() | Sean Paul | Get Busy (12", S/Sided) | Sounds Proficient | Skillful 93 | Italian republic | 2003 | Sell This Version |
Source: https://www.discogs.com/label/18400-Sounds-Good
0 Response to "Sounds Good"
Post a Comment